Prices for metal

TPC metal products Zollikon, Switzerland

Steel water and gas pipe ASME/ANSI B36.10


WATER AND GAS PIPE WALL THICKNESS,ММ LENGTH, M WEIGHT, 1 L.M., KG PRICE, 1 L.M., $ PRICE, 1 TON, $
water and gas pipe ∅15 2.8 9.0 1.31 1.06 583.17
water and gas pipe ∅20 2.8 9.0 1.66 1.29 582.42
water and gas pipe ∅25 3.2 10.5 2.39 1.54 592.16
water and gas pipe ∅32 3.2 10.5 3.09 2.07 581.67
water and gas pipe ∅40 3.5 10.5 3.84 2.32 584.67
water and gas pipe ∅50 3.5 6.0 4.88 3.52 584.67


Longitudinal welded steel pipe ASTM A252


LSAW PIPE WALL THICKNESS,ММ LENGTH, M WEIGHT, 1 L.M., KG PRICE, 1 L.M., $ PRICE, 1 TON, $
LSAW pipe ∅57 3.5 10.4 4.62 2.77 524.70
LSAW pipe ∅76 3.5 10.4 6.26 3.57 524.70
LSAW pipe ∅89 3.5 11.4 7.38 4.50 538.19
LSAW pipe ∅108 3.5 11.4 9.02 5.47 533.70
LSAW pipe ∅133 3.5 11.4 14.27 9.14 536.70
LSAW pipe ∅159 3.5 11.4 17.46 11.17 563.68
LSAW pipe ∅219 3.5 11.7 26.40 19.49 553.19


Seamless steel pipe ASTM A106


SEAMLESS PIPE WALL THICKNESS,ММ LENGTH, M WEIGHT, 1 L.M., KG PRICE, 1 L.M., $ PRICE, 1 TON, $
Seamless pipe ∅89 5.0 7.80 10.35 5.17 538.19
Seamless pipe ∅114 5.0 8.20 13.43 6.15 517.21
Seamless pipe ∅219 8.0 7.80 41.60 20.84 521.69


Galvanized steel water and gas pipe ASME/ANSI B36.10


Galvanized water and gas pipe wall thickness, mm length, m weight 1 l.m., kg price, 1 l.m., $ price, 1 ton, $
Galvanized water and gas pipe ∅15 2.8 9.0 1.31 1.06 583.17
Galvanized water and gas pipe ∅20 2.8 9.0 1.66 1.29 582.42
Galvanized water and gas pipe ∅25 3.2 10.5 2.39 1.54 592.16
Galvanized water and gas pipe ∅32 3.2 10.5 3.09 2.07 581.67
Galvanized water and gas pipe ∅40 3.5 10.5 3.84 2.32 584.67
Galvanized water and gas pipe ∅50 3.5 6.0 4.88 3.52 584.67


Steel square profile pipe DIN 2395


Profile pipe wall thickness, mm length, m weight 1 l.m., kg price, 1 l.m., $ price, 1 ton, $
Profile pipe 15х15 1.5 6.0 0.69 0.43 629.63
Profile pipe 20х20 1.5 6.0 0.84 0.57 584.65
Profile pipe 20х20 2.0 6.0 1.08 0.72 583.17
Profile pipe 25х25 1.5 6.0 1.08 0.84 572.68
Profile pipe 25х25 2.0 6.0 0.69 0.94 556.18
Profile pipe 30х30 1.5 6.0 1.50 0.93 571.18
Profile pipe 30х30 1.5 6.0 1.50 1.15 575.67
Profile pipe 30х30 1.5 6.0 1.50 1.33 583.17
Profile pipe 40х40 1.5 6.0 1.80 1.12 524.69
Profile pipe 40х40 2.0 6.0 2.34 1.57 563.68
Profile pipe 50х50 2.0 6.0 3.00 2.02 545.69
Profile pipe 60х60 2.0 6.0 3,90 2.47 575.67
Profile pipe 80х80 2.5 6.0 6.37 3.75 583.17
Profile pipe 80х80 3.0 6.0 7.20 4.42 547.19
Profile pipe 100х100 3.0 12.0 9.02 6.07 532.20
Profile pipe 100х100 4.0 12.0 11.84 6.90 550.19
Profile pipe 120х120 4.0 12.0 14.59 9.83 539.68
Profile pipe 140х140 4.0 12.0 17.15 11.32 524.69
Profile pipe 160х160 4.0 12.0 20.0 12.29 524.69
Profile pipe 180х180 4.0 12.0 14.59 23.24 517.21


Steel rectangular profile pipe DIN 2395


Profile pipe wall thickness, mm length, m weight 1 l.m., kg price, 1 l.m., $ price, 1 ton, $
Profile pipe 40х20 1.5 6.0 1.31 0.88 1524.69
Profile pipe 40х20 2.0 6.0 1.70 1.14 535.95
Profile pipe 40х25 1.5 6.0 1.43 0.91 524.69
Profile pipe 40х25 2.0 6.0 1.86 1.21 539.68
Profile pipe 50х25 1.5 6.0 1.67 1.14 524.69
Profile pipe 50х25 2.0 6.0 2.18 1.51 524.69
Profile pipe 60х30 2.0 6.0 2.65 1.74 532.18
Profile pipe 60х40 2.0 6.0 2.96 1.96 524.69
Profile pipe 80х40 2.0 6.0 3.59 2.55 562.18
Profile pipe 80х60 2.0 6.0 4.20 3.15 539.68
Profile pipe 100х50 3.0 6.0 6.84 4.65 508.21


Steel equal leg angle bar DIN 1028–94


Angle bar wall thickness, mm length, m weight 1 l.m., kg price, 1 l.m., $ price, 1 ton, $
Equal leg angle bar 25х25 4.0 6.0 1.5 0.97 629.63
Equal leg angle bar 32х32 4.0 6.0 2.0 1.17 569.66
Equal leg angle bar 35х35 4.0 6.0 2.16 1.32 545.69
Equal leg angle bar 40х40 4.0 11.7 2.50 1.93 562.18
Equal leg angle bar 45х45 5.0 11.7 2.80 41.87 547.19
Equal leg angle bar 50х50 5.0 11.7 3.88 2.02 524.69
Equal leg angle bar 63х63 6.0 11.7 5.89 3.00 532.20
Equal leg angle bar 75х75 6.0 11.7 7.10 4.12 536.40
Equal leg angle bar 100х100 7.0 11.7 11.82 7.95 524.69
Equal leg angle bar 125х125 8.0 11.7 15.90 19.49 547.19
Equal leg angle bar 125х125 9.0 12.0 17.31 18.74 517.21
Equal leg angle bar 125х125 10.0 12.0 19.15 20.99 479.71


Hot-rolled steel channel DIN 1026


steel channel № of i-beam length, m weight 1 l.m., kg price, 1 l.m., $ price, 1 ton, $
Hot-rolled steel channel 6.5 6.0 6.08 4.65 619.15
Hot-rolled steel channel 8 11.7 7.55 5.40 598.16
Hot-rolled steel channel 10 11.7 9.09 6.60 550.19
Hot-rolled steel channel 12 12.0 10.87 8.10 560.68
Hot-rolled steel channel 14 11.7 12.50 10.04 614.65
Hot-rolled steel channel 16 12.0 14.82 12.14 598.16
Hot-rolled steel channel 18 12.0 16.60 12.74 592.16
Hot-rolled steel channel 20 12.0 19.17 17.99 749.56
Hot-rolled steel channel 22 11.7 21.06 21.74 749.56
Hot-rolled steel channel 24 12.0 24,00 3828,2 157733,9
Hot-rolled steel channel 27 12.0 28.30 31.48 1,049.41
Hot-rolled steel channel 30 11.7 32.00 32.98 1,019.42
Hot-rolled steel channel 40 12.0 48,50 68.96 1,347.74


Hot-rolled I-beam ASTM A6/A6M


rolled I-beam № of i-beam length, m weight 1 l.m., kg price, 1 l.m., $ price, 1 ton, $
Hot-rolled I-beam 10 9.0 9.80 7.50 727.09
Hot-rolled I-beam 12 11.7 11.50 8.55 798.30
Hot-rolled I-beam 14 12.0 14.20 9.74 775.06
Hot-rolled I-beam 16B1 12.0 16.20 11.24 667.12
Hot-rolled I-beam 18 12.0 18.95 14.24 658.13
Hot-rolled I-beam 20B1 12.0 22.20 17.99 712.10
Hot-rolled I-beam 24M 12.0 38.50 16.49 803.55
Hot-rolled I-beam 25B1 12.0 26.45 20.24 749.56
Hot-rolled I-beam 30B1 12.0 37.27 26.24 689.59
Hot-rolled I-beam 35B1 12.0 41.75 35.23 689.59
Hot-rolled I-beam 35K1 12.0 109.10 121.43 710.60


Steel square bar DIN17100


Steel square bar № of square bar length, m weight 1 l.m., kg price, 1 l.m., $ price, 1 ton, $
Steel square bar 8 6.0 0.51 0.39 764.57
Steel square bar 10 6.0 0.80 0.36 449.75
Steel square bar 12 6.0 1.15 0.50 434.75
Steel square bar 14 5.0 1.54 0.67 434.75
Steel square bar 16 5.50 2.01 0.84 419.76
Steel square bar 20 6.0 3.14 1.32 419.76


Hot-rolled steel flat bar EN10058


Steel flat bar length, m weight 1 l.m., kg price, 1 l.m., $ price, 1 ton, $
Steel flat bar 4х20 5.0 0.65 0.45 659.61
Steel flat bar 4х25 5.0 0.78 0.55 599.65
Steel flat bar 4х40 6.0 1.30 0.93 637.14
Steel flat bar 5х50 6.0 2.02 1.24 614.65
Steel flat bar 6х60 6.0 2.93 2.32 629.63


Reinforcement bar ASTM A615/A615M-08a


Reinforcement bar length, m weight 1 l.m., kg price, 1 l.m., $ price, 1 ton, $
Reinforcement bar ∅6 6.0 0.222 0.12 524.69
Reinforcement bar ∅8 6.0 0.410 0.21 524.69
Reinforcement bar ∅10 11.7 0.636 0.30 479.71
Reinforcement bar ∅12 11.7 0.920 0.37 442.25
Reinforcement bar ∅14 11.7 1.210 0.50 419.75
Reinforcement bar ∅16 11.7 1.620 0.67 419.76
Reinforcement bar ∅18 11.7 2.05 0.84 419.75
Reinforcement bar ∅20 11.7 2.50 1.03 419.75
Reinforcement bar ∅22 11.7 3.04 1.18 397.28
Reinforcement bar ∅25 11.7 3.96 1.53 404.76
Reinforcement bar ∅28 11.7 4.83 2.02 419.75
Reinforcement bar ∅32 11.7 6.50 2.61 419.75
Reinforcement bar ∅36 11.7 8.0 3.28 419.75
Reinforcement bar ∅36 11.7 9.28 4.14 419.75


Steel round bar ASTM A29/A29M


Steel round bar length, m weight 1 l.m., kg price, 1 l.m., $ price, 1 ton, $
Steel round bar ∅6,5 6.0 0.270 0.12 427.26
Steel round bar ∅8 6.0 0.395 0.17 434.75
Steel round bar ∅10 6.0 0.636 0.26 412.27
Steel round bar ∅12 6.0 0.920 0.36 389.78
Steel round bar ∅14 6.0 1.240 0.48 389.78
Steel round bar ∅16 11.7 1.620 0.61 374.79
Steel round bar ∅18 11.7 2.0 0.76 382.28
Steel round bar ∅20 11.7 2.500 0.96 382.28
Steel round bar ∅22 6.0 2.980 1.14 382.28
Steel round bar ∅25 11.7 3.850 1.50 389.78
Steel round bar ∅28 6.0 4.830 2.10 434.75
Steel round bar ∅32 6.0 6.50 2.53 389.78
Steel round bar ∅36 11.7 8.00 3.24 404.77
Steel round bar ∅40 6.0 9.86 4.21 427.26


Hot-rolled steel sheet ASTM A568/A568M


steel sheet thickness, mm size, mm weight, 1 sheet, kg price, 1 sheet, $ price, 1 ton, $
H/R sheet 1.5 1.25х2.5 38.0 29.23 554.69
H/R sheet 2.0 1.25х2.5 50.0 34.48 532.20
H/R sheet 2.0 1.0х2.0 32.0 32.23 562.18
H/R sheet 2.0 1.0х2.20 38.0 26.24 547.19
H/R sheet 2.5 1.25х2.5 63.0 49.47 622.15
H/R sheet 3.0 1.25х2.5 75.0 46.47 592.16
H/R sheet 4.0 1.5х6.0 290.0 158.69 547.19
H/R sheet 5.0 1.5х6.0 367.0 195.32 532.20
H/R sheet 6.0 1.5х6.0 432.0 229.91 532.20
H/R sheet 8.0 1.5х6.0 576.0 315.18 547.19
H/R sheet 10.0 1.5х6.0 720.0 399.37 554.69
H/R sheet 12.0 1.5х6.0 864.0 475.36 550.19
H/R sheet 14.0 1.5х6.0 1008.0 537.97 533.70
H/R sheet 16.0 1.5х6.0 1152.0 689.08 598.16
H/R sheet 18.0 1.5х6.0 1271.7 705.38 554.67
H/R sheet 20.0 1.5х6.0 1440.0 744.78 517.21
H/R sheet 25.0 1.5х6.0 1800.0 1,001.13 556.19
H/R sheet 30.0 1.5х6.0 2160.0 1,181.93 547.19


Cold-rolled steel sheet ASTM A1008/A1008M


steel sheet thickness, mm size, mm weight, 1 sheet, kg price, 1 sheet, $ price, 1 ton, $
C/R sheet 0.8 1.25х2.5 20.0 17.99 851.52
C/R sheet 1.0 1.25х2.5 25.0 23.99 701.6
C/R sheet 1.2 1.25х2.5 30.0 31.48 874.01
C/R sheet 1.5 1.25х2.5 38.0 46.47 897.99


Galvanized steel sheet A653/A653M


steel sheet thickness, mm size, mm weight, 1 sheet, kg price, 1 sheet, $ price, 1 ton, $
Galvanized sheet 0.55 1.25х2.5 14.0 7.77 554.69
Galvanized sheet 0.7 1.25х2.5 18.0 10.01 556.19
Galvanized sheet 0.8 1.25х2.5 21.0 10.79 539.69
Profiled sheeting C10 galvanized 0.5 1.10х2.0 11.0 7.80 3.90 (l/m)
Profiled sheeting C10 burgundy 0.55 1.10х2.0 11.0 8.70 4.35 (l/m)
Profiled sheeting C10 green 0.55 1.10х2.0 11.0 8.40 4.20 (l/m)
Profiled sheeting C10 chocolate 0.5 1.10х2.0 11.0 8.70 4.35 (l/m)
Profiled sheeting C10 red 0.5 1.10х2.0 11.0 8.70 4.35 (l/m)


Patterned steel sheet ASTM A786


steel sheet thickness, mm size, mm weight, 1 sheet, kg price, 1 sheet, $ price, 1 ton, $
Patterned sheet 3.0 1.25х2.5 75.0 49.47 532.20
Patterned sheet 4.0 1.5х6.0 300.0 162.36 541.19
Patterned sheet 5.0 1.5х6.0 370.0 213.55 577.17
Patterned sheet 6.0 1.5х6.0 440.0 260.55 592.16
Patterned sheet 8.0 1.5х6.0 590.0 331.69 562.18
Patterned sheet 10.0 1.5х6.0 730.0 421.34 577.17


Expanded steel sheet ASTM C847


steel sheet size, mm weight, 1 sheet, kg price, 1 sheet, $ price, 1 ton, $
Expanded sheet 406 1.20х2.30 42.0 38.98 509.70
Expanded sheet 506 1.0х3.60 59.0 46.47 509.70


Galvanized profiled sheeting ASTM A653/A653M


Galvanized profiled sheeting thickness, mm width of the sheet, mm length of the sheet, mm Цена 1 листа, тг.
Profiled sheeting C-8 0.4 1200 2000 7.12
0.5 1200 2000 8.48
0.7 1200 2000 11.63
Profiled sheeting MP-18 0.4 1150 2000 7.30
0,5 1150 2000 8.48
0.7 1150 2000 11.63
Profiled sheeting MP-20 0.4 1150 2000 7.30
0.5 1150 2000 8.48
0.7 1150 2000 11.63
Profiled sheeting C-20 0.4 1150 2000 7.30
0.5 1150 2000 8.48
0.7 1150 2000 11.63
Profiled sheeting C-21 0.4 1051 2000 7.12
0.5 1051 2000 8.48
0.7 1051 2000 11.63
Profiled sheeting MP-35 0.5 1076 2000 8.61
0.7 1076 2000 11.80
0.8 1076 2000 13.26
Profiled sheeting HC-35 0.5 1060 2000 8.48
0.7 1060 2000 11.63
0.8 1060 2000 13.07
Profiled sheeting C-44 0.5 1047 2000 8.48
0.7 1047 2000 11.63
0.8 1047 2000 13.07
Profiled sheeting H-60 0.8 902 2000 13.07
0.9 902 2000 14.61
1.0 902 2000 16.18
Profiled sheeting H-75 0.8 800 2000 13.07
0.9 800 2000 14.61
1.0 800 2000 16.18
Profiled sheeting H-114 0.8 807 2000 14.62
0.9 807 2000 16.50
1.0 807 2000 18.23


Hexagon steel bar ASTM A29/A29M


Steel hexagonal bar weight 1 l.m., kg price, 1 ton, $
Steel hexagonal bar ∅53 19.10 605.66
Steel hexagonal bar ∅55 20.56 611.65
Steel hexagonal bar ∅56 21.3 611.65
Steel hexagonal bar ∅60 24.5 611.65
Steel hexagonal bar ∅63 27.0 611.65
Steel hexagonal bar ∅65 28.7 221915,28
Steel hexagonal bar ∅70 33.3 611.65
Steel hexagonal bar ∅75 38.2 611.65
Steel hexagonal bar ∅80 43.5 611.65
Steel hexagonal bar ∅85 49.1 611.65
Steel hexagonal bar ∅90 55.1 611.65
Steel hexagonal bar ∅95 61.4 611.65
Steel hexagonal bar ∅100 68.0 611.65

Write to us