Steel sheet
TPC metal products Reutlingen, Germany Hot-rolled, cold-rolled, galvanized, steel, patterned, expanded. with delivery.
Hot-rolled steel sheet ASTM A568/A568M
ASTM of this kind of sheets is applied to hot-rolled steel; its width is more than 500 mm.
Hot-rolled sheet is a metal-rolled sheet of carbon steel of high or ordinary quality.
Hot-rolled steel sheet is used for:
- manufacturing of welded pipes;
- metal profiles;
- metal structures and much more.
Due to its high strength and long life, it is in great demand in shipbuilding, mechanical engineering, etc.
steel sheet | thickness, mm | size, mm | weight, 1 sheet, kg | price, 1 sheet, $ | price, 1 ton, $ |
---|---|---|---|---|---|
H/R sheet | 1.5 | 1.25х2.5 | 38.0 | 29.23 | 554.69 |
H/R sheet | 2.0 | 1.25х2.5 | 50.0 | 34.48 | 532.20 |
H/R sheet | 2.0 | 1.0х2.0 | 32.0 | 32.23 | 562.18 |
H/R sheet | 2.0 | 1.0х2.20 | 38.0 | 26.24 | 547.19 |
H/R sheet | 2.5 | 1.25х2.5 | 63.0 | 49.47 | 622.15 |
H/R sheet | 3.0 | 1.25х2.5 | 75.0 | 46.47 | 592.16 |
H/R sheet | 4.0 | 1.5х6.0 | 290.0 | 158.69 | 547.19 |
H/R sheet | 5.0 | 1.5х6.0 | 367.0 | 195.32 | 532.20 |
H/R sheet | 6.0 | 1.5х6.0 | 432.0 | 229.91 | 532.20 |
H/R sheet | 8.0 | 1.5х6.0 | 576.0 | 315.18 | 547.19 |
H/R sheet | 10.0 | 1.5х6.0 | 720.0 | 399.37 | 554.69 |
H/R sheet | 12.0 | 1.5х6.0 | 864.0 | 475.36 | 550.19 |
H/R sheet | 14.0 | 1.5х6.0 | 1008.0 | 537.97 | 533.70 |
H/R sheet | 16.0 | 1.5х6.0 | 1152.0 | 689.08 | 598.16 |
H/R sheet | 18.0 | 1.5х6.0 | 1271.7 | 705.38 | 554.67 |
H/R sheet | 20.0 | 1.5х6.0 | 1440.0 | 744.78 | 517.21 |
H/R sheet | 25.0 | 1.5х6.0 | 1800.0 | 1,001.13 | 556.19 |
H/R sheet | 30.0 | 1.5х6.0 | 2160.0 | 1,181.93 | 547.19 |
Cold-rolled steel sheet ASTM A1008/A1008M
The steel sheet of this ASTM is made when processing ductile metal by pressure.
Thin sheets are mainly worked in rolls by cold rolling.
Ready-rolled sheets can be of two types:
- rolls with uncut or cut edges;
- sheets with cut edges.
These steel sheets are needed in:
- building industry;
- mechanical engineering;
- electric power industry.
It is also necessary for cold forming and in the manufacturing of products with a high-quality surface.
steel sheet | thickness, mm | size, mm | weight, 1 sheet, kg | price, 1 sheet, $ | price, 1 ton, $ |
---|---|---|---|---|---|
C/R sheet | 0.8 | 1.25х2.5 | 20.0 | 17.99 | 851.52 |
C/R sheet | 1.0 | 1.25х2.5 | 25.0 | 23.99 | 701.6 |
C/R sheet | 1.2 | 1.25х2.5 | 30.0 | 31.48 | 874.01 |
C/R sheet | 1.5 | 1.25х2.5 | 38.0 | 46.47 | 897.99 |
Galvanized steel sheet A653/A653M
For the production of galvanized sheet we use cold-rolled carbon steel which is processed by galvanizing.
Thus, it is protected from all sorts of harmful external effects – rain, damage from moisture, corrosion.
Galvanized sheet is highly durable and easy to form.
It is used for the production of profiled sheeting.
And profiled sheeting in its turn is used for:
- fences;
- roofs;
- facades.
Thanks to the varied color palette, it has a highly presentable look.
steel sheet | thickness, mm | size, mm | weight, 1 sheet, kg | price, 1 sheet, $ | price, 1 ton, $ |
---|---|---|---|---|---|
Galvanized sheet | 0.55 | 1.25х2.5 | 14.0 | 7.77 | 554.69 |
Galvanized sheet | 0.7 | 1.25х2.5 | 18.0 | 10.01 | 556.19 |
Galvanized sheet | 0.8 | 1.25х2.5 | 21.0 | 10.79 | 539.69 |
Profiled sheeting C10 galvanized | 0.5 | 1.10х2.0 | 11.0 | 7.80 | 3.90 (l/m) |
Profiled sheeting C10 burgundy | 0.55 | 1.10х2.0 | 11.0 | 8.70 | 4.35 (l/m) |
Profiled sheeting C10 green | 0.55 | 1.10х2.0 | 11.0 | 8.40 | 4.20 (l/m) |
Profiled sheeting C10 chocolate | 0.5 | 1.10х2.0 | 11.0 | 8.70 | 4.35 (l/m) |
Profiled sheeting C10 red | 0.5 | 1.10х2.0 | 11.0 | 8.70 | 4.35 (l/m) |
Patterned steel sheet ASTM A786
This standard of steel sheet is produced with certain patterns.
This is either diamonds or ribbing – lentils.
Depending on the purpose of the sheet, it can be of different specific cut length – multiple, random, with or without a remainder.
These products are twisted into rolls or produced in sheets.
They are used in:
- interiors (decorations);
- manufacturing of steps (for stairs or escalators);
- fences and partitions;
- decking.
steel sheet | thickness, mm | size, mm | weight, 1 sheet, kg | price, 1 sheet, $ | price, 1 ton, $ |
---|---|---|---|---|---|
Patterned sheet | 3.0 | 1.25х2.5 | 75.0 | 49.47 | 532.20 |
Patterned sheet | 4.0 | 1.5х6.0 | 300.0 | 162.36 | 541.19 |
Patterned sheet | 5.0 | 1.5х6.0 | 370.0 | 213.55 | 577.17 |
Patterned sheet | 6.0 | 1.5х6.0 | 440.0 | 260.55 | 592.16 |
Patterned sheet | 8.0 | 1.5х6.0 | 590.0 | 331.69 | 562.18 |
Patterned sheet | 10.0 | 1.5х6.0 | 730.0 | 421.34 | 577.17 |
Expanded steel sheet ASTM C847
This metal product is produced by drawing and simultaneously perforating of a steel sheet.
Stainless steel, low carbon or galvanized steel are mainly used here.
Expanded steel sheet differs in cells; basically there are two types of them – scales or rhombus.
It does not lose shape, does not hold on fuel oil, snow or dirt on its surface.
It is used in construction of:
- decking (for flight stairs);
- bridges;
- steel structures;
- and in road construction (for fencing).
steel sheet | size, mm | weight, 1 sheet, kg | price, 1 sheet, $ | price, 1 ton, $ |
---|---|---|---|---|
Expanded sheet 406 | 1.20х2.30 | 42.0 | 38.98 | 509.70 |
Expanded sheet 506 | 1.0х3.60 | 59.0 | 46.47 | 509.70 |